|
|
Technical Summary - Industrial
Product | INDUSTRIAL SOLUTION |
Description | Protectant / Lubricant

|
Application Method | Brush, Spray, Roller, Cloth, Dip |
Flash Point | >37 C

|
Curing Time (a) | 1 hour |
Dry Film Thinkness | 15 microns

|
Volume Solids | 40% |
Protection (months) | 3 - 48 (b) @ 10sq.m / litre

|
Typical Uses | Car Rustproofing Auto Electrical Car Detailing Mechanical Engine - Reconditioning Hydraulics, Refrigeration & Air Conditioning Maintenance Eng. Earthmoving Agriculture Machine Shop Printers Sheetmetal Saddlery Leather Vinyl Rubber

|
Standards Conforming | AS3532, AS1580.481.3, AS3569, AS4036, AS/NZS2312, AS2483, AS4025.4

|
Application Standard Number | AS1627.1, AS1627.2, AS1627.5, AS1627.7

|
MSDS Reference Number | LICMD01A |
EPG Reference Number | LICEPG1A

|
Packages Sizes | 1 litre can 5 litre can 20 litre can 200 litre drum C/A Spray

|

Product | INDUSTRIAL GREASE |
Description | Anti - Seize

|
Application Method | Grease Gun, Dip or Hand |
Flash Point | >135 C

|
Curing Time (a) | n/a |
Dry Film Thinkness | n/a

|
Volume Solids | 100% |
Protection (months) | Long Term

|
Typical Uses | Fittings and Fasteners Keyways Splines Tapers Soft Gasket Dissimilar Metals Low cycle cables Battery Terminals

|
Standards Conforming | AS4036, AS3569

|
Application Standard Number | AS1627.1, AS1627.2, AS1627.5, AS1627.7

|
MSDS Reference Number | LIGMD01A |
EPG Reference Number | n/a

|
Packages Sizes | 250 gram tub 300 gram silicon gun 450 gram grease gun 1kg tub 4kg pail 20kg pail 200L drum o/top

|
Other Technical Summaries :
Point of Sale, Distributors, Marinex, Marine, Spattex, Timber, Teflan
|