|
|
Technical Summary - Marine
Product | MARINE SOLUTION - Admiralty Grade |
Description | Protectant

|
Application Method | Aerosol, Brush, Roller, Spray & Cloth
|
Flash Point | >37 C

|
Curing Time (a) | 1 hour |
Dry Film Thinkness | 15 microns

|
Volume Solids | 40% |
Protection (months) | 6 - 48 (b) @ 10 sq.m/litre

|
Typical Uses | Engines, Steels, Alloys, Anti-Seize, Penetrant, Tools, Dissimilar Metals, Leather, Vinyl, Rubber, Boat Trailers & Springs, Anchor Chain & Fittings, Electric Motors, Pumps, Refrigeration Equipment

|
Standards Conforming | AS1580.481.3, AS1580.481.5, AS3532, AS4036, AS1266, AS4025.4

|
Application Standard Number | AS/NZS2312, AS2483, AS1627.1, AS1627.2, AS1627.4, AS1627.7

|
MSDS Reference Number | LMSMD01A |
EPG Reference Number | LMSEPG1A

|
Packages Sizes | 400g Aerosol, 1 litre can, 5 litre can, 20 litre can, 200 litre drum, C/A Spray

|

Product | 
MARINE SOLUTION - Admiralty Grade |
Description | Anti-Foul

|
Application Method | Brush, Roller & Spray |
Flash Point | >37 C

|
Curing Time (a) | 1 hour / coat |
Dry Film Thinkness | 30 microns

|
Volume Solids | 40% |
Protection (months) | 6 - 12 (b) @ 5 sq.m/litre

|
Typical Uses | Outboard, Stern Drive & Hull Anti-Foul

|
Standards Conforming | AS1580.481.5

|
Application Standard Number | AS/NZS2312, AS2483, AS1627.1, AS1627.2, AS1627.4, AS1627.7

|
MSDS Reference Number | LMSMD01A |
EPG Reference Number | LMSEPG1A

|
Packages Sizes | 400g Aerosol, 1 litre can, 5 litre can, 20 litre can, 200 litre drum, C/A Spray

|

Product | 
MARINE GREASE - Admiralty Grade |
Description | Anti-Seize

|
Application Method | Dip, Hand |
Flash Point | >135 C

|
Curing Time (a) | n/a |
Dry Film Thinkness | n/a

|
Volume Solids | 100% |
Protection (months) | Long Term

|
Typical Uses | Rigging, Transducers, Fasteners, Couplings, Weather Cover Clips, Dissimilar Metals, Slipway Cables

|
Standards Conforming | AS1580.481.3, AS1580.481.5, AS3532, AS4036, AS3569

|
Application Standard Number | AS1627.2, AS1627.5, AS1627.7

|
MSDS Reference Number | LMGMD01A |
EPG Reference Number | n/a

|
Packages Sizes | 250g tub, 300g silicon gun, 450g grease gun, 1kg tub, 4kg pail, 20kg pail, 200L drum o/top

|

Product | 
MARINE GREASE - Admiralty Grade |
Description | Anti-Foul

|
Application Method | Hand |
Flash Point | >135 C

|
Curing Time (a) | n/a |
Dry Film Thinkness | 50 microns

|
Volume Solids | 100% |
Protection (months) | 6 - 12 (b)

|
Typical Uses | Propeller, Shaft, Skeg, Rudder, Underwater Metal / Alloy Fittings

|
Standards Conforming | AS1580.481.3, AS1580.481.5

|
Application Standard Number | AS1627.1, AS1627.2, AS1627.7

|
MSDS Reference Number | LMGMD01A |
EPG Reference Number | n/a

|
Packages Sizes | 250g tub, 300g silicon gun, 450g grease gun, 1kg tub, 4kg pail, 20kg pail, 200L drum o/top

|
Other Technical Summaries :
Point of Sale, Distributors, Marinex, Spattex, Timber, Teflan, Industrial
|