|
|
Technical Summary - Marinex
Product | MARINEX Commercial Grade |
Description | Protectant

|
Application Method | Spray, Roller or Brush |
Flash Point | >62 C at 24 C

|
Curing Time (a) | 2 hours/coat |
Dry Film Thinkness | 30 microns

|
Volume Solids | 40% |
Protection (months) | 6 - 24 (b) 10 sq.m/litre

|
Typical Uses | Commercial Shipping, Ship Holds, Anchor Wells, Ballast Tanks, Deck Fittings, Winches, Anchor Chains & Cable, Galvanic / Electrolysis Points, Confined Voids.

|
Standards Conforming | AS1580.481.3, AS1580.481.5, AS/NZS2312, AS4036, AS3569, AS4025.4

|
Application Standard Number | AS1627.1, AS1627.2, AS1627.5, AS1627.7

|
MSDS Reference Number | LMXMD01A |
EPG Reference Number | LMXEPG1A

|
Packages Sizes | 5 litre can, 20 litre can, 200 litre drum

|
Other Technical Summaries :
Point of Sale, Distributors, Marine, Spattex, Timber, Teflan, Industrial
|