|
|
Technical Summary - Teflan
Product | TEFLAN OIL |
Description | Protectant / Lubricant

|
Application Method | Brush, Oil Can or Pour |
Flash Point | >62 C at 24 C

|
Curing Time (a) | n/a |
Dry Film Thinkness | 20 microns

|
Volume Solids | 43% |
Protection (months) | 3 - 12 (b)

|
Typical Uses | Wire Rope Protectant and Lubricant - High Speed High Cycle delivers excellent core penetration and sealing, Marine and Industrial Usage

|
Standards Conforming | AS3569, AS2483, AS4036, AS1580.481.3, AS/NZS2312

|
Application Standard Number | AS1627.1, AS1627.2, AS1627.7

|
MSDS Reference Number | LTLMD01A |
EPG Reference Number | n/a

|
Packages Sizes | 1 litre can 5 litre can 20 litre can 200 litre drum

|

Product | TEFLAN GREASE |
Description | Protectant / Lubricant

|
Application Method | Grease Gun, Dip or Hand |
Flash Point | >135 C

|
Curing Time (a) | n/a |
Dry Film Thinkness | n/a

|
Volume Solids | --- |
Protection (months) | 3 - 12 (b)

|
Typical Uses | Wire Rope Protectant Rudder Post Stern Gland Trunnion & Block Pivots Outboard/Sterndrive Tilt & Steering Pivot Pump & Valve Glands Irrigation Pipe Threadseal Fitting Bushes Anti - Seize

|
Standards Conforming | AS3569, AS1580.481.3, AS3532, AS/NZS2312

|
Application Standard Number | AS1627.1, AS1627.2, AS1627.5, AS1627.7

|
MSDS Reference Number | LTGMD01A |
EPG Reference Number | n/a

|
Packages Sizes | 250 gram tub 300 gram silicon gun 450 gram grease gun 1kg tub 4kg pail 20kg pail 200L drum o/top

|
Other Technical Summaries :
Point of Sale, Distributors, Marinex, Marine, Spattex, Timber, Industrial
|